office (330) 635-0272
fax (440) 212-7037
email
sales@glisinc.com
"Small enough to serve - Big enough to deliver"
|
|
|
|
|
|
|
HC | A297 | 28 | 4 max | 2000° (1093°C) | Good sulfur and oxidation resistance, minimal mechanical properties. | |
HD | A297 | 28 | 5.5 | 2000° (1093°C) | Excellent oxidation and sulfur resistance plus weldability. | |
HE | A297 | 28 | 9.5 | 2000° (1093°C) | Higher temperature and sulfur resistant capabilities than HD. | |
HF | A297 | 21 | 10.5 | 1600° (871°C) | Excellent general corrosion resistance to 1500° F (816°C) with moderate mechanical properties. | |
HH | A297 | 309 | 24 | 11 | 2000° (1093°C) | Good strength and oxidation resistance at 1400°-1800° F (760°-982° C). |
A608 | 28 | 14 | ||||
HI | A297 | 28 | 16 | 2000° (1093°C) | Improved oxidation resistance compared with HH. | |
HK | A297 | 310 | 24 | 18 | 2100° (1149°C) | Better strength / oxidation resistance than HH. Useful range up to 1900° F (1038° C). |
A608 | 28 | 22 | ||||
HL | A297 | 30 | 20 | 1800° (982°C) | Improved sulfur resistance compared with HK. | |
HN | A297 | 21 | 25 | 2000° (1093°C) | Very high strength at high temperatures. | |
HP | A297 | 26 | 35 | 2000° (1093°C) | Resistant to both oxidizing and carburizing atmospheres at high temperatures. | |
HT | A297 | 330 | 15 | 33 | 2100° (1149°C) | Good thermal shock / fatigue resistance. Good carburization resistance. |
A608 | 19 | 37 | ||||
HU | A297 | 17 | 37 | 2100° (1149°C) | Elevated temp. strength increases over HT. | |
A608 | 21,0 | 41 | ||||
HW | A297 | 10 | 58 | 1800° (982°C) | Higher thermal shock / fatigue and carburization resistance with higher nickel. | |
A608 | 14 | 62 | ||||
HX | A297 | 17 | 66 | 2100° (1149°C) | Resistant to hot gas corrosion under cycling conditions without cracking or warping. |
Products
Static Castings|Centrifugal Castings|Furnace Rolls|Radiant Tubes|Petrochemical Products |Drum Heating Ovens